<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s in my brain?</title>
	<atom:link href="http://w00kie.com/2007/07/30/whats-in-my-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://w00kie.com/2007/07/30/whats-in-my-brain/</link>
	<description>making compressors in Japan</description>
	<pubDate>Thu, 04 Dec 2008 19:45:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: w00kie&#8217;s ramblings &#187; Address Power</title>
		<link>http://w00kie.com/2007/07/30/whats-in-my-brain/#comment-9210</link>
		<dc:creator>w00kie&#8217;s ramblings &#187; Address Power</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.w00kie.com/2007/07/30/whats-in-my-brain/#comment-9210</guid>
		<description>[...] am &#183; Filed under Internet, Japan    Last July I wrote about a popular Japanese webservice that built an image of your brain out of your name. Everyone at work and on TV was talking about it. The concept was even copied overseas (replacing [...]</description>
		<content:encoded><![CDATA[<p>[...] am &#183; Filed under Internet, Japan    Last July I wrote about a popular Japanese webservice that built an image of your brain out of your name. Everyone at work and on TV was talking about it. The concept was even copied overseas (replacing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
