<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture Experiments &#8211; monochrome</title>
	<atom:link href="http://w00kie.com/2009/05/06/aperture-experiments-monochrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/</link>
	<description>Living the good life in Japan</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kurisu</title>
		<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/comment-page-1/#comment-30041</link>
		<dc:creator>kurisu</dc:creator>
		<pubDate>Thu, 07 May 2009 04:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://w00kie.com/?p=482#comment-30041</guid>
		<description>Then the current version of Aperture is not going to satisfy you. If you want to make localised changes, then you need something like Capture NX or an Aperture plugin from Nik Software that uses U-Point technology, like &lt;a href=&quot;http://www.niksoftware.com/silverefexpro/en/entry.php&quot;&gt;Silver Efex&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Then the current version of Aperture is not going to satisfy you. If you want to make localised changes, then you need something like Capture NX or an Aperture plugin from Nik Software that uses U-Point technology, like <a href="http://www.niksoftware.com/silverefexpro/en/entry.php">Silver Efex</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w00kie</title>
		<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/comment-page-1/#comment-30035</link>
		<dc:creator>w00kie</dc:creator>
		<pubDate>Thu, 07 May 2009 02:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://w00kie.com/?p=482#comment-30035</guid>
		<description>I kinda liked the red filter, the buildings look crisp and the sky is sharpish, but look at Monta-san&#039;s face on the right... he looks like a corpse</description>
		<content:encoded><![CDATA[<p>I kinda liked the red filter, the buildings look crisp and the sky is sharpish, but look at Monta-san&#8217;s face on the right&#8230; he looks like a corpse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurisu</title>
		<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/comment-page-1/#comment-30031</link>
		<dc:creator>kurisu</dc:creator>
		<pubDate>Thu, 07 May 2009 02:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://w00kie.com/?p=482#comment-30031</guid>
		<description>you have to ask yourself : &quot;what is the predominant colour in the original version?&quot;.
Obviously it&#039;s green; thus unless you want to make all greens turn black (which could be what you want to achieve, I don&#039;t know), then avoid the green filter. The second dominant is blue, thus, same remark.
it leaves you with orange, yellow and red.
As a general rule, skin tones respond better to orange or yellow filters. Since your subject is not people, I personally would start with a red filter and tweak it down towards orange, with a hint of blue added for making the skyline sharper. But that&#039;s me and I do not know what you are trying to achieve with this conversion.

Again, those are very very rough guidelines, and for photography, there is no &quot;right or wrong&quot;, just many different visions of the same exposure.</description>
		<content:encoded><![CDATA[<p>you have to ask yourself : &#8220;what is the predominant colour in the original version?&#8221;.<br />
Obviously it&#8217;s green; thus unless you want to make all greens turn black (which could be what you want to achieve, I don&#8217;t know), then avoid the green filter. The second dominant is blue, thus, same remark.<br />
it leaves you with orange, yellow and red.<br />
As a general rule, skin tones respond better to orange or yellow filters. Since your subject is not people, I personally would start with a red filter and tweak it down towards orange, with a hint of blue added for making the skyline sharper. But that&#8217;s me and I do not know what you are trying to achieve with this conversion.</p>
<p>Again, those are very very rough guidelines, and for photography, there is no &#8220;right or wrong&#8221;, just many different visions of the same exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calife</title>
		<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/comment-page-1/#comment-30013</link>
		<dc:creator>Calife</dc:creator>
		<pubDate>Wed, 06 May 2009 20:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://w00kie.com/?p=482#comment-30013</guid>
		<description>Which one fits best ? Probably the one on the B&amp;W photo ...</description>
		<content:encoded><![CDATA[<p>Which one fits best ? Probably the one on the B&amp;W photo &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w00kie</title>
		<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/comment-page-1/#comment-29987</link>
		<dc:creator>w00kie</dc:creator>
		<pubDate>Wed, 06 May 2009 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://w00kie.com/?p=482#comment-29987</guid>
		<description>ok, i&#039;ll look into doing a fake tilt-shift effect in photoshop with this picture</description>
		<content:encoded><![CDATA[<p>ok, i&#8217;ll look into doing a fake tilt-shift effect in photoshop with this picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapoue</title>
		<link>http://w00kie.com/2009/05/06/aperture-experiments-monochrome/comment-page-1/#comment-29962</link>
		<dc:creator>Kapoue</dc:creator>
		<pubDate>Wed, 06 May 2009 08:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://w00kie.com/?p=482#comment-29962</guid>
		<description>good picture to try a toy effect</description>
		<content:encoded><![CDATA[<p>good picture to try a toy effect</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: w00kie.com @ 2012-05-24 04:52:14 -->
