<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w00kie&#039;s ramblings &#187; coding</title>
	<atom:link href="http://w00kie.com/tag/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://w00kie.com</link>
	<description>Living the good life in Japan</description>
	<lastBuildDate>Wed, 09 Nov 2011 14:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WWDC Keynote on MacBidouille.com with App Engine</title>
		<link>http://w00kie.com/2009/06/10/wwdc-keynote-on-macbidouillecom-with-app-engine/</link>
		<comments>http://w00kie.com/2009/06/10/wwdc-keynote-on-macbidouillecom-with-app-engine/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:24:51 +0000</pubDate>
		<dc:creator>w00kie</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[appengine]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://w00kie.com/?p=591</guid>
		<description><![CDATA[No bandwidth, no servers, no infrastructure, no money required. Just a bit of python and a tad of javascript and you can live stream an event to 10.000 people concurrently (theoretic figure, Analytics said the live-blog site had 30.000 visits &#8230; <a href="http://w00kie.com/2009/06/10/wwdc-keynote-on-macbidouillecom-with-app-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No bandwidth, no servers, no infrastructure, no money required. Just <a title="Keynote liveblog from macbidouille.com" href="http://keynote.macbidouille.com">a bit of python and a tad of javascript</a> and you can live stream an event to 10.000 people concurrently (theoretic figure, Analytics said the live-blog site had 30.000 visits in all) within <a title="Google App Engine" href="http://appspot.com">Google App Engine</a>'s free quotas.</p>
<p><img class="aligncenter size-full wp-image-592" title="keynote requests per second" src="/uploads/2009/06/keynote-chart.jpg" alt="keynote requests per second" width="500" height="171" /></p>
<p>This is the graph taken from my App Engine dashboard the morning after the WWDC'09 Keynote after <a title="MacBidouille" href="http://www.macbidouille.com">MacBidouille.com</a> live-blogged the event in French through my application. We always had scaling problems while Google's infrastructure was in beta and we were bound by smallish quotas, but since they opened fully the service a couple months ago, the sky is the limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://w00kie.com/2009/06/10/wwdc-keynote-on-macbidouillecom-with-app-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blacklisting words in Twitter Tools</title>
		<link>http://w00kie.com/2009/05/30/blacklisting-words-in-twitter-tools/</link>
		<comments>http://w00kie.com/2009/05/30/blacklisting-words-in-twitter-tools/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:26:59 +0000</pubDate>
		<dc:creator>w00kie</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w00kie.com/?p=539</guid>
		<description><![CDATA[There's a new game trending on Twitter these days, Spymaster, and it likes to write out stuff to your twitter feed. There's a good controversy running on the web whether these tweets are spam or not. I'm playing and I've &#8230; <a href="http://w00kie.com/2009/05/30/blacklisting-words-in-twitter-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There's a new game <a title="twitter trend: #spymaster" href="http://twitter.com/#search?q=%23spymaster">trending</a> on Twitter these days, <a title="Play Spymaster - it's addictive" href="http://playspymaster.com">Spymaster</a>, and it likes to write out stuff to your twitter feed. There's a good <a title="post on techcrunch" href="http://www.techcrunch.com/2009/05/29/spy-vs-spy-the-spymaster-backlash-begins-and-twitter-needs-to-fix-it/">controversy</a> running on the web whether these tweets are spam or not. I'm playing and I've set it up to tweet out only level ups which is pretty minimalist.</p>
<p>However, I am also running the <a title="Twitter Tools plugin" href="http://alexking.org/projects/wordpress/readme?project=twitter-tools">Twitter Tools</a> plugin to copy my tweets back from twitter to my blog. But if I'm fine with exposing my twitter followers with #spymaster notifications, I'd rather not show them to my blog readers.</p>
<p>There is no way currently in the plugin to exclude tweets based on words, so I made a patch for it:</p>
<p><img class="aligncenter size-full wp-image-540" title="blacklist in the twitter tools options menu" src="/uploads/2009/05/twittertools-blacklist.jpg" alt="blacklist in the twitter tools options menu" width="434" height="154" /></p>
<p>You can download <a title="patch for Twitter Tools 1.6" href="/uploads/2009/05/twittertools-blacklist.patch">the patch</a> for the current 1.6 version and apply it with the following command:</p>
<pre style="padding-left: 30px;">patch twitter-tools.php &lt; twittertools-blacklist.patch</pre>
<p>I hope this feature will make it in the next version of the plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://w00kie.com/2009/05/30/blacklisting-words-in-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-tags proposal for the new DiggBar</title>
		<link>http://w00kie.com/2009/04/18/meta-tags-proposal-for-the-new-digg-bar/</link>
		<comments>http://w00kie.com/2009/04/18/meta-tags-proposal-for-the-new-digg-bar/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 06:27:39 +0000</pubDate>
		<dc:creator>w00kie</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://w00kie.com/?p=421</guid>
		<description><![CDATA[Many think the DiggBar is evil. I don't. I find it ingenious, especially the digg.com pre-pending which will automatically generate a shortened URL for you as well as a "Submit to Digg" button if the page URL has not been &#8230; <a href="http://w00kie.com/2009/04/18/meta-tags-proposal-for-the-new-digg-bar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many think the <a title="Digg bar announcement" href="http://blog.digg.com/?p=591">DiggBar</a> is evil. I don't. I find it ingenious, especially the <em>digg.com</em> pre-pending which will automatically generate a shortened URL for you as well as a "Submit to Digg" button if the page URL has not been submitted yet.</p>
<p><img class="aligncenter size-full wp-image-424" title="prepending digg.com for the digg bar" src="/uploads/2009/04/diggbar-prepend.jpg" alt="prepending digg.com for the digg bar" width="440" height="26" /></p>
<p><img class="aligncenter size-full wp-image-425" title="unsubmitted diggbar" src="/uploads/2009/04/diggbar.jpg" alt="unsubmitted diggbar" width="500" height="190" /></p>
<p>However, when you submit a link to Digg by this way, the title and description of the item are empty by default, placing the burden to fill up these fields on the submitter. He needs to go back to the page, copy the title, copy some text of the article or make up a better description, which is all a pain and poses a big hurdle...</p>
<p><img class="aligncenter size-full wp-image-422" title="Digg submission - all empty" src="/uploads/2009/04/digsubmit.jpg" alt="Digg submission - all empty" width="500" height="153" /></p>
<p>Digg <a title="Digg tools" href="http://digg.com/tools/integrate#3">offers a way</a> for webmasters to create a link that will pre-fill these fields with the data you want your readers to use. This is done by simply setting some parameter in a URL to put as target of the link:</p>
<pre>http://digg.com/submit?url=example.com&amp;title=TITLE&amp;bodytext=DESCRIPTION&amp;media=MEDIA&amp;topic=TOPIC</pre>
<p>But this process is not compatible with the DiggBar and its URL pre-pending feature. What we, webmasters, need is a way to define these values that will work everytime.</p>
<p><strong>Why not Meta tags?</strong> Step 1 of the step 2 in the screenshot above is Digg downloading the page to check it really exists and provide potential thumbnails for the submission. At this stage they could read a couple of meta tags in the &lt;head&gt; of the page and use that to pre-fill these fields.</p>
<pre>&lt;meta name="digg-title"  content="My title here" /&gt;
&lt;meta name="digg-description" content="My 350 characters excerpt." /&gt;</pre>
<p>It would then be trivial to write a WordPress plugin that generates these meta from your post title and excerpt (or similar concepts in other CMS platforms).</p>
<p>If you think this would be a feature you would like to see, I invite you to digg this blog post: <a title="Digg this" href="http://digg.com/d1p1YV">http://digg.com/d1p1YV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://w00kie.com/2009/04/18/meta-tags-proposal-for-the-new-digg-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter integration</title>
		<link>http://w00kie.com/2009/04/18/twitter-integration/</link>
		<comments>http://w00kie.com/2009/04/18/twitter-integration/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:03:30 +0000</pubDate>
		<dc:creator>w00kie</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Me, myself and I]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://w00kie.com/?p=417</guid>
		<description><![CDATA[As you might have noticed, in the past weeks I have more tightly integrated my twitter messages into the blog. When they used to just show up in the sidebar, they are now posted simultaneously here as full blog posts, &#8230; <a href="http://w00kie.com/2009/04/18/twitter-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed, in the past weeks I have more tightly integrated my <a title="my twitter timeline" href="http://twitter.com/w00kie">twitter messages</a> into the blog. When they used to just show up in the sidebar, they are now posted simultaneously here as full blog posts, albeit with a special minimalistic styling.</p>
<p><img class="aligncenter size-full wp-image-418" title="tweetshot" src="/uploads/2009/04/tweetshot.jpg" alt="tweetshot" width="500" height="69" /></p>
<p>You can clickity-click on the cute blue birdie to go to the post page and comment, as with every other post, on the inane stuff I post there. This wonder of technology is brought to you by the <a title="twitter tools plugin" href="http://alexking.org/projects/wordpress/readme?project=twitter-tools">twitter tools</a> wordpress plugin and my <span style="text-decoration: line-through;">awesome</span> coding skills.</p>
<p>Alas, I know some of you are already following my tweets on your twitter account and might find the double punch effect of reading these messages twice, in your twitter timeline and in your RSS feedreader, a bit overwhelming.</p>
<p><img class="aligncenter size-full wp-image-419" title="feedsanstwitter" src="/uploads/2009/04/feedsanstwitter.jpg" alt="feedsanstwitter" width="500" height="67" /></p>
<p>Which is why I created an extra RSS feed to which you can subscribe and get only the fat fleshy blog posts, free of the 140 characters tweets. You can switch to that, I won't begrudge you...</p>
]]></content:encoded>
			<wfw:commentRss>http://w00kie.com/2009/04/18/twitter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC Keynote</title>
		<link>http://w00kie.com/2008/06/09/wwdc-keynote/</link>
		<comments>http://w00kie.com/2008/06/09/wwdc-keynote/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:56:20 +0000</pubDate>
		<dc:creator>w00kie</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://w00kie.com/?p=266</guid>
		<description><![CDATA[Tonight (at least in Japanese time) is Steve Job's WWDC Keynote. It is widely accepted that he will be announcing the new 3G enabled iPhone and I am secretly hoping he will give us a release date for Japan live &#8230; <a href="http://w00kie.com/2008/06/09/wwdc-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight (at least in Japanese time) is Steve Job's <a title="Apple Developer Conference" href="http://developer.apple.com/wwdc/">WWDC</a> Keynote. It is widely accepted that he will be announcing the new 3G enabled iPhone and I am secretly hoping he will give us a release date for Japan live from the <a title="moscone west photos on flickr" href="http://www.flickr.com/photos/velouriadark/2559590497/">Moscone West</a>.</p>
<p><img class="centered size-full wp-image-267" title="keynote icon" src="http://w00kie.com/uploads/2008/06/keynote.png" alt="" width="330" height="50" /></p>
<p>These past weeks, I've been developing a <a title="Keynote by MacBidouille" href="http://keynote.macbidouille.com">live-blogging system</a> for my <a title="MacBidouille" href="http://www.macbidouille.com">other website</a> to cover the event minute by minute. It's a challenge to devise a system, both software and hardware-wise, capable of handling the huge loads involved in such a big event. We are expecting more than 50.000 persons to follow the Keynote via MacBidouille.</p>
<p>Until now, all our attempts have failed. But this time, I'm trying something new with an Ajax based interface running on the new <a title="Google App Engine" href="http://code.google.com/appengine/">Google App Engine</a> platform. It's been really fun using a new technology, Python, on Google's own architecture.</p>
<p>I have no idea if this new system will withstand the load this year, especially with the tight quotas in place for the beta phase of App Engine. But I sure hope Steve announces the iPhone launch in Japan starting tomorrow and I'll take the day-off to rush to the Apple Store in Ginza as soon as it opens...</p>
]]></content:encoded>
			<wfw:commentRss>http://w00kie.com/2008/06/09/wwdc-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Twitter</title>
		<link>http://w00kie.com/2007/05/09/playing-with-twitter/</link>
		<comments>http://w00kie.com/2007/05/09/playing-with-twitter/#comments</comments>
		<pubDate>Wed, 09 May 2007 13:26:16 +0000</pubDate>
		<dc:creator>w00kie</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.w00kie.com/2007/05/09/playing-with-twitter/</guid>
		<description><![CDATA[I've started using Twitter today and implemented it on my blog's sidebar with the cool Twitter Tools plugin. You can see my latest entries to the right, under the search on the main page of the blog. I'll use that &#8230; <a href="http://w00kie.com/2007/05/09/playing-with-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://iconfactory.com/software/twitterrific"><img src="/uploads/200705/twitterrific_icon.png" title="Twitterific for Mac" alt="Twitterific for Mac" align="right" height="108" width="108" /></a>I've started using <a href="http://twitter.com" title="Twitter homepage">Twitter</a> today and implemented it on my blog's sidebar with the cool <a href="http://alexking.org/blog/2007/05/07/twitter-tools-10" title="Twitter Tools by Alex King">Twitter Tools</a> plugin. You can see my latest entries to the right, under the search on the main page of the blog.</p>
<p>I'll use that to post all the one-liner updates that I never bother to post here for fear of breaking my pretty blogging structure. It's also usable via my keitai so I can post on the go.</p>
<p>You can see <a href="http://twitter.com/w00kie" title="twittering">my twitter profile</a> and add me if you'd like. If you plan on signing up, be careful, I can see it becoming really addictive.</p>
]]></content:encoded>
			<wfw:commentRss>http://w00kie.com/2007/05/09/playing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: w00kie.com @ 2012-02-12 08:42:19 -->
